PANITIA BAHASA CINA
PROGRAM QNET 2011
Target Sekolah
Bil. Calon | Target Lulus MP | Kmpulan Cemerlang | Kumpulan Lulus | Kumpulan Harapan | |||
(%) | % | Bil | % | Bil | % | Bil | |
138 | 100.0 | 33.0 | 46 | 67.0 | 92 | 0.0 | 0 |
SENARAI NAMA PELAJAR CEMERLANG PMR 2011
SMK TUN MUTAHIR
BIL. | NAMA | TINGKATAN |
1. | THAHEERA BT IDRIS | 3I |
2. | LOY MEI JUN | 3I |
3. | TEO YI LING | 3I |
4. | LOO SHWU YING | 3I |
5. | YEE QING XUAN | 3I |
6. | LEE WEI JIE | 3I |
7. | SEOW CHIA SHI | 3I |
8. | CHONG JIA XIANG | 3I |
9. | UMI ZULAIKHA BT ZALI | 3I |
10. | TAN HOCK SIONG | 3I |
11. | HO KOK POW | 3I |
12. | E.J.KAN | 3I |
13. | NG CHIAN LI | 3I |
14. | LYE KIEN MENG | 3I |
15. | WONG WINN SHENG | 3I |
16. | NORFAZLEEN ABU HASSAN LEE | 3I |
17. | ALYCIA YAP CHING HUI | 3I |
18. | AHMAD ARIF DANIAL BIN FAHIMI | 3I |
19. | HAFIZAH BT HAMZAH | 3I |
20. | NAJWA ASILAH BT. M. SHAMSUDIN | 3I |
21. | CHIONH MEI LING | 3I |
22. | MUHAMAD HAZIM BIN MOHD SHAH | 3I |
23. | LEE WEI SIONG | 3I |
24. | ONG WEN YI | 3I |
25. | MOHD ALHAFIZZUDDIN | 3I |
26. | NUR AMIRA BT. MD YUNOS | 3I |
27. | WINNIE NG LIU ZHENG | 3I |
28. | ONG HIN SENG | 3I |
29. | JENNY LOW MIN HOOI | 3I |
30. | TOK KAI WEN | 3A |
31. | EE CHIN HUAN | 3A |
32. | MARIE TAN SUK CHOO | 3A |
SENARAI NAMA PELAJAR CEMERLANG PMR 2011
PANITIA BAHASA CINA
BIL. | NAMA | TINGKATAN | ||
1 | LOY MEI JUN | 3I | ||
2 | TEO YI LING | 3I | ||
3 | LOO SHWU YING | 3I | ||
4 | YEE QING XUAN | 3I | ||
5 | LEE WEI JIE | 3I | ||
6 | SEOW CHIA SHI | 3I | ||
7 | CHONG JIA XIANG | 3I | ||
8 | TAN HOCK SIONG | 3I | ||
9 | HO KOK POW | 3I | ||
10 | E.J.KAN | 3I | ||
11 | NG CHIAN LI | 3I | ||
12 | LYE KIEN MENG | 3I | ||
13 | WONG WINN SHENG | 3I | ||
14 | ALYCIA YAP CHING HUI | 3I | ||
15 | CHIONH MEI LING | 3I | ||
16 | LEE WEI SIONG | 3I | ||
17 | ONG WEN YI | 3I | ||
18 | ONG HIN SENG | 3I | ||
19 | JENNY LOW MIN HOOI | 3I | ||
20 | ADRIAN TAN YOU JIAN | 3A | ||
21 | CHUA TENG HUAN | 3A | ||
22 | EE CHIN HUAN | 3A | ||
23 | KAM SIEW FONG | 3A | ||
24 | NG SIN YEE | 3A | ||
25 | ONG TZONG SIN | 3A | ||
26 | ONG YEN LIN | 3A | ||
27 | TOK KAI WEN | 3A | ||
28 | WONG JER SEE | 3A | ||
29 | LOH YANG HONG | 3J | ||
30 | POOK WEE TENG | 3J | ||
31 | CHU JING YI | 3J | ||
32 | LIM CHAI YEE | 3J | ||
33 | LIM PEI LING | 3J | ||
34 | TAN HUEY FANG | 3J | ||
35 | TEOW SEE MEI | 3J | ||
36 | BOK CHUANG BIN | 3C | ||
37 | NG KEAN SHING | 3C | ||
38 | HO LU JUAN | 3C | ||
39 | TAN PEI PEI | 3C | ||
40 | YAP SING YEE | 3C | ||
41 | CHIN XIU YIN | 3R | ||
42 | SIA HUI YEE | 3R | ||
43 | CHUA SIEW LIN | 3V | ||
44 | MOK PEI XIA | 3V | ||
45 | NG CHIA HUI | 3V | ||
46 | TAN CHI SYUAN | 3B | ||
No comments:
Post a Comment